Download my CV:
Employment History
| Period | Employer | Position |
|---|---|---|
| June 2011 - Present | Olsen Partnership Ltd | Web Designer & Developer |
Qualifications
Educational Summary
| Period | Course Name | Grade |
|---|---|---|
| Sept 2009 โ Jun 2010 | BSc(Hons) Web Technology | 2:1 (Upper Second Class Honours) |
| Sept 2007 โ Jun 2009 | DipHE Web Technology | Pass Proceed |
| Sept 2005 โ Jun 2007 | BTEC National Diploma for IT Practitioners Level 3 | Merit Merit Pass |
(Click to toggle)
BSc(Hons) Web Technology
| Unit | Mark | Class |
|---|---|---|
| Frontier Technologies | 61 | 2:1 |
| Advanced Web Technologies | 62 | 2:1 |
| Professional Practice | 50 | 2:2 |
| Entrepreneurship | 75 | 1st |
| Project Preparation | 60 | 2:1 |
| Project | 68 | 2:1 |
(Click to toggle)
DipHE Web Technology
| Unit | Mark | Class |
|---|---|---|
| Year 1 | ||
| Creative Technologies | 60 | 2:1 |
| Platforms and Scripting | 61 | 2:1 |
| Data, Networks and The Web | 58 | 2:2 |
| Multimedia | 69 | 2:1 |
| Organisations and Systems | 40 | 3rd |
| Audio Principles | 75 | 1st |
| Year 2 | ||
| Business Processes | 70 | 1st |
| HCI, Computers and Society | 65 | 2:1 |
| Networks and Databases | 52 | 2:2 |
| Web Technologies | 67 | 2:1 |
| Web Technology Group Project | 65 | 2:1 |
(Click to toggle)
BTEC National Diploma for IT Practitioners Level 3
| Unit | Grade |
|---|---|
| Language and Communications | Merit |
| Computer Systems | Distinction |
| Business Information Systems | Pass |
| Introduction to Software Development | Pass |
| Communications Technology | Pass |
| System Justification | Pass |
| Software Applications | Merit |
| Website Development | Distinction |
| Systems Analysis and Design | Pass |
| Business IT Project | Pass |
| Database Management Systems | Pass |
| Applications Software Development | Distinction |
| End User Support | Distinction |
| Human Computer Interface | Pass |
| Expert Systems | Pass |
| Data Communications and Networks | Pass |
| Operating Systems | Merit |